catboss
Name | Felix Yung |
Username | catboss |
Gender | |
Left / Right hand |
Doubles MMR
33.3
95% confidence > rating
Win rate (Doubles)
70.59%
Win-loss: 12 : 5
Matches played
18
All-time
Singles MMR
0.0
95% confidence > rating
Win rate (Singles)
0.00%
Win-loss: 0 : 0
Matches played
0
All-time
Recent matches
ID | Date | Type | Status | Verification status | Teams | Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|
28 | Oct 06 | MD |
|
|
|
|
||||
27 | Oct 06 | MD |
|
|
|
|
||||
26 | Oct 06 | MD |
|
|
|
|
||||
25 | Oct 06 | MD |
|
|
|
|
||||
24 | Oct 06 | MD |
|
|
|
|
||||
23 | Oct 05 | MD |
|
|
|
|
||||
22 | Sep 29 | MD |
|
|
|
|
||||
21 | Sep 29 | MD |
|
|
|
|
||||
20 | Sep 29 | MD |
|
|
|
|
||||
19 | Sep 29 | MD |
|
|
|
|
||||
17 | Sep 29 | MD |
|
|
|
|
||||
15 | Sep 29 | MD |
|
|
|
|
||||
14 | Sep 21 | MD |
|
|
|
|
||||
13 | Sep 21 | MD |
|
|
|
|
||||
12 | Sep 21 | MD |
|
|
|
|
||||
11 | Sep 21 | MD |
|
|
|
|
||||
10 | Sep 21 | MD |
|
|
|
|
||||
9 | Sep 21 | MD |
|
|
|
|
Previous
Page of
Next